| eX-1 Quad Core Processing Unit | ||||||||
|
Tech Specs | |||||||
| Intel Core Quad 45nm 2.4Ghz 8MB Cache | ||||||||
| 4GB DDR 2 800Mhz RAM | ||||||||
| Optical Drive DVD+/-RW | ||||||||
| Card Reader | ||||||||
| IEEE1394 | ||||||||
| 8x USB Ports | ||||||||
| 4x Hot Swappable SATAII 3Gbps (Optional) | ||||||||
| NVIDIA 8600 GT 512MB (Fanless) | ||||||||
| Ideal for standalone or cluster processing | ||||||||
| Xgrid, Qmaster, Maya | ||||||||
| Hardware Setup Snaps | ||||||||
| Promotion Price $999 | ||||||||
| Accessories | ||||||||
![]() |
||||||||
| Logictech USB Keyboard with RX300 4D Wheel Mouse | ||||||||